NSCC 2001 Championship Results

Pos Name Class Car Engine Best 8 Three Sisters Harewood Croft Aintree Olivers Mount Llandow Curborough Hethel Curborough Curborough L MIRA Curborough L Three Sisters Harewood Anglesey Anglesey 2 Harewood Thoresby Park Thoresby Park
1st Glyn Sketchley 5B Megapin 1100 CFM 9 1070 147.94 19.00 16.41 16.16 19.00 19.00 0.00 0.00 0.00 0.00 0.00 0.00 17.43 17.85 18.37 0.00 13.86 18.29 19.00 15.30
2nd Andrew Henson 5C(I) VanDiemen 1600 147.00 18.48 7.57 19.00 17.87 0.00 18.00 18.88 0.00 0.00 0.00 0.00 18.92 16.92 18.51 0.00 0.00 17.34 0.00 0.00
3rd Mike Musson 5B Force 8 1089 146.20 17.30 0.00 0.00 18.64 0.00 18.00 18.93 0.00 18.50 17.78 19.00 16.64 0.00 16.50 0.00 0.00 0.00 18.05 0.00
4th David Marshall 1B Peugeot 205GTi 1905 145.66 18.39 17.47 18.75 17.49 17.65 18.00 17.80 18.00 18.01 18.05 0.00 17.73 0.00 18.03 0.00 0.00 18.42 18.01 0.00
5th Andrew Turner 1A Citreon AX GT 1360 144.73 18.59 18.06 0.00 0.00 17.38 0.00 17.69 0.00 18.01 0.00 0.00 18.00 18.00 19.00 0.00 0.00 0.00 0.00 0.00
6th David West 1A Austin Cooper S 1380 143.25 18.26 17.45 17.61 17.35 0.00 18.00 18.26 0.00 0.00 15.63 0.00 17.81 0.00 18.51 12.75 16.03 0.00 0.00 0.00
7th Mike Simpson 2B Westfield SEi 2000 142.91 15.87 15.42 17.73 0.00 0.00 18.00 18.09 18.00 17.59 17.23 17.94 17.09 0.00 0.00 0.00 0.00 14.90 17.60 17.96
8th Miles Drew SB Peugeot 205 GTI/OMS 1905/1100 142.80 0.00 14.75 19.00 0.00 0.00 0.00 17.89 18.00 17.97 17.56 19.00 17.96 0.00 0.00 0.00 0.00 0.00 14.81 15.42
9th Dave Boland 5B OMS SF 1098 142.58 0.00 11.76 0.00 16.59 13.95 0.00 18.50 0.00 17.79 19.00 0.00 17.52 15.89 18.29 14.80 19.00 14.30 0.00 0.00
10th Tony Higgins 3A Rover Mini 1380 140.30 17.59 15.88 19.00 16.35 0.00 16.07 0.00 0.00 18.28 0.00 18.33 18.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11th Martin Pickles 5C(I) Royale RP24 Formula Ford 1600 139.51 17.16 0.00 0.00 14.55 0.00 10.80 17.89 15.18 17.06 17.91 17.67 19.00 0.00 0.00 0.00 0.00 0.00 16.26 16.56
12th Cliff Mould 2B Westfield SE Wide 1998 138.30 15.88 14.89 13.66 0.00 15.97 0.00 17.80 14.37 17.43 19.00 0.00 16.31 0.00 18.54 0.00 15.92 15.57 17.33 0.00
13th Simon Cole 1C TVR 350i 4600 137.54 15.11 16.17 18.61 17.62 17.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.19 0.00 0.00 15.71 18.39 17.49
14th David Fox 5B Jedi 2/93 1074 136.33 15.93 12.84 14.02 15.25 0.00 0.00 0.00 18.00 16.74 0.00 19.00 16.53 0.00 16.47 11.20 18.41 0.00 0.00 0.00
15th David Wyer 2F Sylva Striker 918 135.12 13.11 12.79 11.03 0.00 17.64 18.00 15.91 0.00 16.67 15.52 0.00 14.27 0.00 0.00 0.00 0.00 16.14 17.12 18.12
16th Dave Banner 2A Westfield Sei 1700 134.18 0.00 17.29 0.00 0.00 18.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.48 0.00 15.39 18.13 18.27 13.04 16.99
17th Stephen Miles 5E Van Diemen RF96m 1993 133.23 16.45 14.35 11.93 15.16 0.00 18.00 16.96 17.22 17.23 0.00 0.00 17.32 0.00 0.00 0.00 0.00 9.09 14.89 0.00
18th Dominic Allen 2B Dax Rush 1993 128.36 0.00 0.00 0.00 0.00 0.00 0.00 17.18 0.00 16.91 15.67 0.00 15.42 0.00 16.89 0.00 0.00 15.20 15.22 15.87
19th Dennis Turner 1A Citreon AX GT 1360 119.24 18.36 16.69 0.00 0.00 16.74 0.00 0.00 0.00 16.90 0.00 0.00 15.53 17.76 17.26 0.00 0.00 0.00 0.00 0.00
20th Dave Greenwood 2B Westfield SE 1998 119.07 0.00 0.00 0.00 0.00 0.00 0.00 18.12 0.00 18.12 18.53 0.00 17.94 12.39 0.00 6.11 10.93 0.00 0.00 16.93
21st Roger Lee 5B OMS SF 1040 117.79 0.00 8.34 0.00 16.80 0.00 0.00 15.95 0.00 16.55 16.58 0.00 0.00 16.35 13.81 0.00 0.00 13.41 0.00 0.00
22nd Roger Hobbs SC Porsche 944 S2 2990 115.86 0.00 0.00 11.16 14.36 14.93 0.00 15.05 0.00 15.62 14.81 11.31 14.39 0.00 15.39 0.00 0.00 0.00 11.02 11.03
23rd Brian Woffenden 5D Ralt RT30 1588 114.74 13.63 0.00 19.00 15.07 0.00 0.00 0.00 0.00 17.34 18.17 17.94 0.00 0.00 0.00 0.00 0.00 0.00 13.59 0.00
24th Chris Taylor 2F Dax Rush 1137 114.59 0.00 0.00 0.00 0.00 13.74 0.00 15.00 18.00 15.57 0.00 13.78 12.67 0.00 12.58 0.00 0.00 0.00 13.25 0.00
25th Alan Linington SB Renault 11 turbo 1397 107.41 0.00 0.00 0.00 0.00 0.00 0.00 16.96 0.00 15.59 13.64 13.50 16.45 17.48 13.79 0.00 0.00 0.00 0.00 0.00
26th Peter Howgate 5D Ralt RT30 1588 106.75 13.89 0.00 19.00 14.89 0.00 0.00 0.00 0.00 17.55 18.49 14.63 0.00 0.00 0.00 0.00 0.00 0.00 8.30 0.00
27th Roger Carrington 2A Caterham Supersprint 1690 97.43 0.00 9.61 0.00 9.05 11.35 10.49 13.77 10.77 13.69 0.00 0.00 12.24 0.00 12.96 0.00 0.00 0.00 10.79 11.86
28th Peter Neal 1B Golf GTI 1781 92.97 0.00 13.88 0.00 0.00 0.00 0.00 0.00 15.47 0.00 0.00 17.79 15.44 0.00 0.00 0.00 0.00 15.95 14.44 0.00
29th David Hampton 1B/3B Lotus Elan 1558 91.72 15.04 0.00 0.00 0.00 17.56 12.76 0.00 0.00 0.00 0.00 11.09 10.74 0.00 11.56 0.00 0.00 0.00 12.97 0.00
30th Martin Parkes 2A Westfield SE 1700 87.09 0.00 0.00 0.00 12.62 0.00 9.87 15.46 0.00 15.38 9.36 13.01 11.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32nd Robert Lane 2A Locost Seven 1660 70.51 11.92 8.47 0.00 0.00 13.82 0.00 14.09 7.75 14.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
33rd Mark Young 2A Westfield Sei 1700 68.26 0.00 0.00 0.00 0.00 17.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.00 0.00 0.00 0.00 0.00 16.38 16.46
31st Allan Inwood 1A MG Midget 1380 66.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.29 16.40 0.00 17.24 0.00 0.00 0.00 0.00 0.00 15.90 0.00
34th Phil Concannon 1B Ford Escort 1993 59.10 15.74 14.87 0.00 15.23 13.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4.31 0.00 0.00 0.00 0.00 0.00 0.00
35th Mike Young 2A Westfield Sei 1596 58.70 0.00 0.00 0.00 0.00 16.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.69 0.00 0.00 0.00 0.00 15.05 14.92
36th Terry Pigott 1C MGB V8 3900 55.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.07 16.32 15.40 0.00 16.10
37th Steve Davies 3D Clan Crusader 998 55.67 0.00 0.00 10.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.00 7.34 19.00 0.00 0.00 0.00
38th Paul Green 1C Porsche 911 SC 3200 54.04 0.00 0.00 5.59 0.00 14.84 0.00 0.00 0.00 0.00 16.80 0.00 16.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39th Roger Banks 1C Talbot Sunbeam Lotus 2172 51.38 0.00 0.00 0.00 0.00 0.00 0.00 17.21 0.00 0.00 17.26 0.00 16.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40th Steve Campbell 1C Talbot Sunbeam Lotus 2572 51.17 0.00 15.21 17.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.46 0.00 0.00
41st Paul Marvin 1A Citroen AX GT 1360 50.21 15.99 0.00 0.00 0.00 0.00 0.00 0.00 18.00 16.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
42nd Dave Shiers 1B Lotus Elan S4 1558 48.66 0.00 11.08 11.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.75 0.00 0.00 4.46 6.54 0.00 0.00 0.00
43rd Robert Quarry 2B Westfield Sei 2000 47.10 0.00 0.00 0.00 0.00 0.00 0.00 17.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.95 16.34 0.00 0.00 0.00
44th David Hunter 4A HCS Mallock MkII 1558 45.31 0.00 1.38 0.00 2.96 0.00 0.00 10.26 0.00 11.03 0.00 0.00 0.00 0.00 2.82 0.00 0.00 4.47 5.72 6.67
45th Emma Lee 5B OMS SF 1040 44.81 0.00 0.00 0.00 0.00 0.00 11.73 0.00 13.13 12.95 0.00 0.00 1.68 0.00 0.00 0.00 5.32 0.00 0.00
46th Terry Corns 1B Ford escort MkI 2000 38.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.66 14.56 6.48 13.11 0.00 0.00 0.00
47th David VanGils 2B Silva Leader 1992 36.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.65 0.00 14.83 14.90
48th Richard Girling 1C Mitsubishi Lancer Evo 6 1997 36.15 0.00 0.00 0.00 0.00 0.00 0.00 18.07 0.00 0.00 18.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49th Christopher Hartley 5A Terrapin MkIIIV 598 33.66 0.00 0.00 0.00 0.00 0.00 0.00 12.33 0.00 13.34 0.00 0.00 7.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50th Michael Cooper 2B Westfield SEi 2100 33.32 14.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.73 11.57 0.00 0.00 0.00
51st Duncan Pierce 5E Ralt RT3 2000 32.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.07 15.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52nd Christopher Paulson SA Peugeot 106 Rallye 1298 32.50 0.00 0.00 0.00 0.00 0.00 0.00 15.98 0.00 16.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53rd Steve Lilleyman 1B Renault GT Turbo 1397 32.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.43 15.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54th Derrick Robinson 3A British Leyland Mini 1100 28.69 0.00 0.00 0.00 0.00 0.00 0.00 9.95 0.00 10.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.36 0.00
55th Wayne Langridge 1C Ford Mustang 4700 25.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.10 5.52 9.52 0.00 0.00 0.00
56th David Taylor 1A Morris Cooper S 1293 23.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.98
57th Mark James 2A Caterham 7 1690 22.30 0.00 0.00 0.00 0.00 0.00 0.00 11.12 0.00 0.00 0.00 0.00 11.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58th Fenella Lewen 1C Talbot Sunbeam Lotus 2172 18.21 0.00 0.00 0.00 0.00 0.00 0.00 9.90 0.00 0.00 0.00 0.00 8.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59th Peter Dowlen 2A Westfield SE 1700 17.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.15 0.00 0.00 0.00 7.64 0.00
60th Paul Reid 1C Opel Manta 2200 15.80 0.00 0.00 0.00 0.00 0.00 0.00 15.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
61st Chris Robinson 5A Jedi MKII 600 15.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.67 0.00
62nd Chris Happer 2B Sylva Striker MkII 1800 13.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.94 0.00
63rd Peter King 2A Sylva Striker 1300 13.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.12 0.00
64th Anthony Happer 2B Sylva Striker MkII 1800 12.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.76 0.00
65th John Willman 3A ? ? 12.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
66th David Brewis 5B Maguire Metro 1380 10.99 0.00 0.00 1.96 0.00 9.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67th Brian Howard 4A Mallock MkIIIV 1600 10.76 0.00 0.00 0.00 0.00 10.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
68th Robert Buttle ? Fraser Nash/Wesstfield ? 9.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.08 0.00
69th Steven Balkwill 3C RS Cosworth 1800T 8.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.91 0.00 0.00 0.00 0.00 0.00
70th David Spooner 2B Westfield Sei 2000 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00

If you have any queries please me