| CLASS | | | Aintree | Anglesey | Curborough | Curboro 2L | Croft | Harewood | Hethel | Loton | MIRA | Olivers Mt | Thoresby | Three Sisters Short | Long |
| SA | Standard Saloon & Sports | up to 1400cc | 60.64 | 117.22 | 40.99 | 72.60 | 108.86 | 75.97 | 18 Point Rule | 72.13 | 63.87 | 56.47 | 58.61 | 58.06 | 88.14 |
| SB | | 1401 to 2000cc | 57.19 | 114.19 | 39.93 | 71.57 | 106.04 | 73.52 | | 69.28 | 61.92 | 53.20 | 56.34 | 55.32 | 87.53 |
| SC | | over 2000cc | 54.91 | 105.49 | 36.89 | 67.30 | 97.97 | 72.23 | | 65.90 | 57.48 | 51.59 | 55.06 | 53.05 | 83.39 |
| 1A | Road Modified Saloon & Sports | up to 1400cc | 55.33 | 107.95 | 37.75 | 68.03 | 100.25 | 71.40 | | 64.45 | 59.49 | 51.98 | 56.68 | 53.97 | 85.67 |
| 1B | | 1401 to 2000cc | 53.23 | 105.35 | 36.84 | 66.64 | 97.83 | 69.22 | | 63.73 | 58.45 | 49.85 | 54.93 | 52.30 | 84.75 |
| 1C | | over 2000cc | 53.21 | 103.06 | 36.04 | 64.86 | 95.71 | 67.88 | | 63.50 | 57.48 | 49.71 | 56.00 | 51.12 | 83.53 |
| 2A | "Road Modified Kit, Replica, etc." | up to 1700cc | 51.46 | 97.51 | 34.10 | 61.89 | 90.56 | 65.55 | | 60.63 | 54.36 | 47.34 | 52.17 | 49.65 | 79.91 |
| 2B | | over 1700cc | 50.71 | 99.54 | 34.81 | 63.32 | 92.44 | 66.96 | | 61.15 | 53.90 | 47.71 | 52.81 | 50.01 | 81.14 |
| 2E | Road Modified Lotus Elise | | 53.92 | 103.52 | 36.20 | 65.72 | 96.13 | 68.02 | | 63.10 | 56.40 | 49.24 | 53.55 | 50.99 | 82.43 |
| 2F | "Road Modified Kit, Replica, etc." | non-car engines | 51.46 | 97.51 | 34.10 | 61.89 | 90.56 | 65.55 | | 60.63 | 54.36 | 47.34 | 52.17 | 49.65 | 79.91 |
| 3A | Modified Production | up to 1400cc | 50.79 | 99.57 | 34.82 | 62.01 | 92.47 | 63.00 | | 61.16 | 54.25 | 47.99 | 52.74 | 49.35 | 79.05 |
| 3B | | 1401 to 2000cc | 47.47 | 94.50 | 33.05 | 58.53 | 87.76 | 61.85 | | 56.76 | 51.49 | 44.43 | 49.32 | 45.69 | 73.97 |
| 3C | | over 2000cc | 47.04 | 90.65 | 31.70 | 58.12 | 84.18 | 60.00 | | 55.81 | 49.39 | 43.69 | 46.90 | 44.93 | 71.07 |
| 3D(I) | "Modified Production Kit, etc." | up to 1400cc | 50.48 | 95.68 | 33.46 | 59.29 | 88.86 | 62.04 | | 58.91 | 52.13 | 46.11 | 49.06 | 47.42 | 71.98 |
| 3D(II) | | 1401 to 1800cc | 47.99 | 90.96 | 31.81 | 56.36 | 84.47 | 58.98 | | 56.00 | 49.56 | 43.84 | 46.64 | 45.08 | 68.43 |
| 3E | | over 1800cc | 46.74 | 88.60 | 30.98 | 54.90 | 82.28 | 57.45 | | 54.54 | 48.27 | 42.70 | 45.43 | 43.91 | 66.65 |
| 4A | Sports Libre & Hillclimb S/Sports | up to 1700cc | 47.86 | 92.95 | 32.51 | 59.90 | 86.32 | 61.22 | | 57.23 | 50.65 | 44.80 | 48.51 | 46.07 | 71.61 |
| 4B | | over 1700cc | 45.62 | 87.91 | 30.74 | 56.61 | 81.64 | 58.35 | | 54.12 | 47.90 | 42.37 | 48.27 | 43.57 | 67.72 |
| 5A | Racing Cars | up to 600cc | 51.03 | 98.46 | 34.43 | 63.24 | 91.43 | 62.33 | | 60.62 | 53.65 | 43.44 | 51.38 | 48.06 | 74.75 |
| 5B | | 601 to 1100cc | 45.82 | 89.45 | 31.28 | 56.09 | 83.07 | 59.25 | | 56.16 | 49.94 | 43.45 | 48.80 | 45.21 | 69.26 |
| 5C(I) | Formula Ford | 1600cc up to 31-Dec-93 | 49.79 | 99.40 | 34.76 | 62.90 | 92.31 | 64.51 | | 61.10 | 54.16 | 47.91 | 52.00 | 49.26 | 74.92 |
| 5C(II) | Formula Ford | 1800cc from 1-Jan-94 to 31-Dec-95 | 47.30 | 94.43 | 33.02 | 60.14 | 87.70 | 59.79 | | 58.14 | 51.45 | 45.51 | 49.40 | 46.80 | 71.17 |
| 5D | Racing Cars | 1101 to 1600cc | 45.41 | 89.42 | 31.27 | 57.77 | 83.04 | 58.46 | | 55.05 | 48.72 | 43.10 | 46.67 | 44.32 | 67.89 |
| 5E | | 1601 to 2000cc | 43.37 | 86.36 | 30.20 | 53.87 | 80.20 | 57.34 | | 53.17 | 47.06 | 41.62 | 45.70 | 42.80 | 68.14 |
| 5F | | over 2000cc | 40.59 | 83.04 | 29.04 | 53.24 | 77.12 | 55.78 | | 51.13 | 45.25 | 40.02 | - | 41.16 | 63.05 |
| Attendance records (years) | | | 1 | 2 | 5 | 5 | 1 | 5 | 0 | 3 | 2 | 4 | 4 | 2 | 2 |
|
Notes : 1. Shaded are actual times set during 2000 by NSCC Championship contenders.
|
| 2. BOLD & ITALIC are 'best 3-year times' or for other reasons as agreed by Committee.
|
| 3. Anglesey and Croft are calculated from previous NSCC attendees.
|
| 4. Other times are carried over from 2000 targets.
|
| MIRA times see separate ('MIRA DW' times used).
|
| 2E see separate.
|
| 2F see separate.
|
| 4A times are half-way between original E (1400cc) and original F (up to 2000cc).
|
| 5C(II) times are 5% quicker than 5C(I).
|