Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery


2008 Top 20

Welcome to the first issue of the on-line scoring!
The observant will notice that a few of the targets for 3 Sisters have had to be changed thanks to the observant driver of a yellow Hornet - thanks Paul! It appears some of the records have been transposed from one event to the other....can't imagine who is responsible for that! There are some mitigating circumstances but until I can obtain 'clean' information I have removed the July targets for 3 Sisters.
In line with the championship regulations you have 21 days to let me know if you have any queries with this latest score issue.
The brothers Windmill have started it again - with just 0.01 between them, whilst Terry Everall has produced a score on a day of varaible weather that should see a few of you sucking air between clenched teeth!
See you all at Curborough on the 11th,
Martin. -  

Martin Pickles
Championship Scorer

Position Driver Class Car Engine cc Score, Best 8 3 sisters Aintree
1st Terry Everall 3E Westfield Duratec 2000 40.04 20.69 19.35
2nd Mike Clarke 3Di Westfield Megabusa 1396 38.39 19.23 19.16
3rd Andrew Windmill SB Renault Clio Cup 1998 38.31 19.68 18.63
4th Richard Windmill SB Renault Clio Cup 1998 37.86 19.69 18.17
5th Paul Marvin 5B OMS Hornet 1000 31.10 15.06 16.04
6th Lee Griffiths 5D OMS Hornet 1298 25.80 11.80 14.00
7th Rob Wakelin 1C Subaru Impreza WRX 2016 20.04 0.00 20.04
8th Ian Butcher 2E Lotus Elise 1800 19.80 0.00 19.80
9th Martyn Craske 2E Lotus Elise 1800 19.19 0.00 19.19
10th John Graham 2E 2 Eleven 1796 19.15 0.00 19.15
11th Peter King SB Peugeot 106 Gti 1600 19.09 19.09 0.00
12th Steve Brown 3Di Westfield SE 1147 18.83 18.83 0.00
13th David Holden SA Renault Alpine 1397 18.35 0.00 18.35
14th Jonathan King SB Peugeot 106 Gti 1601 17.81 17.81 0.00
15th John Atkinson SB Citreon Saxo VTS 1600 17.23 17.23 0.00
16th Paul Webb 5C Royale RP31 M 1600 15.77 0.00 15.77
17th Richard Kerr 3E Westfield SeiW 2000 15.27 0.00 15.27
18th Robert Tongue 3B Seat Ibiza 2000 15.13 0.00 15.13
19th Rachel Atkinson SB Citreon Saxo VTS 1600 14.94 14.94 0.00
20th Dominic Allen 2B Dax Rush Cosworth 2000 14.66 14.66 0.00

If you have any queries please me