Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery

Nottingham Sports Car Club 2009 Results To Date

2009 Results to June Curborough date Top20

For further information, please contact  

NSCC Champ' Results pdf

2009HarryDriver.pdf
2009desrichardson.pdf
2009classic.pdf

Results for Curborough 10th May 2009 curbresults090510.pdf
Results for Curborough 14th June 2009 Curbresults090614.pdf


2009 Top 20

For further information, please contact  

Martin Pickles

Championship Scorer

Position Name Class Car Engine cc Score, Best 8 3 sisters Aintree MIRA Curborough Loton Park Elvington Harewood Curborough
1st Gary Thomas 5B Force PT 1070 138.46 17.79 19.65 18.32 18.96 20.00 24.59 0.00 19.15
2nd Mike Clarke 3Di Westfield Megabusa 1396 103.81 21.16 19.49 0.00 19.59 0.00 24.08 0.00 19.49
3rd Lee Griffiths 5D OMS Hornet 1298 90.11 19.41 0.00 0.00 17.20 20.00 0.00 14.75 18.75
4th Kenny Brookes 1C Mitsubishi Evo 5 RS 2400 80.79 0.00 20.12 0.00 20.80 0.00 0.00 19.24 20.63
5th Ian Butcher 2E Lotus Elise 1800 77.22 0.00 19.20 0.00 19.12 0.00 0.00 18.81 20.09
6th Richard Windmill SB Renault Clio Cup 1998 76.61 19.53 0.00 18.34 19.46 0.00 0.00 0.00 19.28
7th Rich Stephens SA Peugeot 106 Rallye 1294 72.23 0.00 16.61 19.71 0.00 0.00 0.00 16.39 19.52
8th Gordon Gunn SA Peugeot 205 Rallye 1360 71.17 17.17 0.00 17.17 18.28 0.00 0.00 0.00 18.55
9th John Graham 3C 2 Eleven 1796 61.84 14.88 14.58 0.00 16.88 0.00 15.50 0.00 0.00
10th Andrew Windmill SB Renault Clio Cup 1998 60.09 19.56 0.00 20.88 19.65 0.00 0.00 0.00 0.00
11th Martyn Craske 2E Lotus Elise 1800 56.26 0.00 17.45 0.00 19.44 0.00 0.00 0.00 19.37
12th Nigel Cresswell 3Di Fisher Fury 1398 53.63 0.00 0.00 0.00 18.76 0.00 0.00 15.89 18.98
13th Chris Page SB Citroen Saxo VTS 1600 46.77 15.37 0.00 0.00 15.51 0.00 0.00 0.00 15.89
14th Tony Barrett 2B Sylva Striker 2300 45.61 0.00 0.00 12.85 16.07 0.00 0.00 0.00 16.69
15th Keith Graham 2B Westfield Sei 1998 42.20 0.00 0.00 11.21 15.27 0.00 0.00 0.00 15.72
16th Rob Wakelin 1C Subaru Impreza WRX 2016 40.33 0.00 19.95 0.00 20.38 0.00 0.00 0.00 0.00
17th Terry Everall 3E Westfield Sports 2000 S 2000 38.66 19.17 19.49 0.00 0.00 0.00 0.00 0.00 0.00
18th David Holden SA Alpine Renault 1397 37.47 0.00 18.12 0.00 19.35 0.00 0.00 0.00 0.00
19th Glyn Sketchley 5B Megapin CFM9 1070 36.96 18.86 0.00 0.00 18.10 0.00 0.00 0.00 0.00
20th Robert Smith SB Fiat Tipo 1998 34.37 0.00 0.00 0.00 17.14 0.00 0.00 0.00 17.23

If you have any queries please me