Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery

Nottingham Sports Car Club Results


2003 Championship Results

NSCC Event Results 2003

Curborough 11th May
HTML xls pdf
Curborough 8th June HTML xls pdf
Curborough 20th July HTML xls
Thoresby 20th September xls pdf
Thoresby 21st September xls pdf

2003 FinalTop 25

Position Class Car Engine cc Best 8 Three Sisters Aintree Loton Park Curborough Shelsley Walsh Carnaby Curborough Harewood MIRA Curborough L Three Sisters Elvington Harewood Thoresby Thoresby
1st Mark Pocklington SB Renault Clio Cup 172 1998 150.92 15.6 17.02 13.89 18.91 0 19 18.42 19 0 19 0 19 19 18.59 0
2nd David Wood SC Porsche 993 RS 3746 144.46 0 0 14.37 18.71 16.52 0 17.98 14.91 19 19 14.12 19 15.25 0 19
3rd Martin Pickles 5C(I) Van Dieman RF87 1600 137.29 15.58 16.46 0 15.23 0 18.71 15.61 0 14.84 15.43 17.5 19 0 19 0
4th Dominic Allen 2B Dax Rush Cosworth 1993 136.58 0 0 0 17.04 0 17.33 17.05 15.55 0 16.77 0 0 15.95 18.05 18.84
5th Gary Thomas 1B/2E Mazda MX5/Lotus Elise 1600 131.61 0 10.28 0 15.82 0 16.21 16.09 11.43 15.66 13.87 11.79 17.94 16.91 16.4 16.58
6th Nigel Cresswell 2A Fisher Fury 900 120.67 13.83 10.02 0 15.64 13.24 0 15.29 0 12.28 15.14 11.76 0 0 17.45 17.8
7th Mike Simpson 2B Westfield SEi 1998 118.25 17.52 0 4.62 17.02 12.31 0 0 0 16.12 16.41 15.72 0 0 0 18.53
8th Paul Green 1C Porsche 911 SC 3200 116.83 17.32 0 0 17.38 11.27 0 17.7 0 0 17.77 0 0 0 17.47 17.92
9th Martin Parkes 2A Westfield SE 1700 116.47 0 13.14 9.57 15.61 0 0 15.75 13.96 0 0 13.92 0 0 17.56 16.96
10th Anthony Happer 2B Sylva Striker MkII 1800 112.71 15.3 0 0 13.33 0 0 13.78 12.46 0 11.87 12.72 0 0 16.61 16.64
11th Jeremy Sladen 2B Westfield SE 2000 111.51 0 0 0 13.34 0 0 14.27 11.51 11.49 12.78 14.74 9.36 0 16.55 16.83
12th Chris Happer 2B Sylva Striker MkII 1800 111.08 15.49 0 0 13.5 0 0 13.36 11.63 0 11.37 12.37 0 0 16.35 17.01
13th Peter King 2A Sylva Striker 1300 109.46 18.18 0 0 14.88 0 0 15.05 0 0 14.11 0 0 14.06 16.65 16.53
14th Simon Cole 1C TVR 350i 4554 105.47 0 16.34 0 0 0 19 0 14.86 0 0 0 19 0 17.55 18.72
15th Stephen Miles 5E Van Diemen RF96m 1989 103.08 0 16.25 0 0 0 16.38 16.07 0 0 16.38 0 19 0 0 19
16th Keith Graham 2B Westfield SEI wide 1998 88.45 0 0 10.7 15.03 0 0 15.38 13.31 0 0 0 0 0 17.46 16.57
17th David Hunter 5C(I) Royale RP31 M 1600 88.17 0 7.27 0 11.49 11.1 0 12.14 6.81 7.47 8.44 0 9.56 8.69 12.9 13.85
18th Fred Simcox Jnr 1B Ford Fiesta XR2 1600 82.26 13.35 0 0 0 0 11.93 0 10.58 0 12.41 0 0 0 16.79 17.2
19th Fred Simcox 1B Ford Fiesta XR2 1600 72.28 10.94 0 0 0 0 8.61 0 8.13 0 10.76 0 0 0 16.09 17.75
20th Phil Concannon 2B Locost Seven 1993 68.78 0 0 0 0 0 19 0 0 0 0 17.5 13.98 18.3 0 0
21st Dave Greenwood 2B Westfield SE 1998 68.33 0 0 0 16.94 0 0 17.06 0 0 17.55 16.78 0 0 0 0
22nd Peter Neal 1B Golf GTI 1781 62.77 16.04 0 13.5 0 0 0 0 15.9 0 17.33 0 0 0 0 0
23rd Steve Kipping SB Peugeot 205 Gti 1905 61.98 0 0 10.55 0 0 0 0 17.1 0 19 0 0 0 0 15.33
24th Jonathan Thomas 1A Akley Sprite 1275 60.71 0 0 0 10.91 0 6.64 0 0 9.45 6.58 0 0 0 13.13 14
25th Michael Clarke 3Di Westfield 1300 55.78 0 0 0 16.08 0 0 16.03 0 0 12.62 0 11.05 0 0 0

If you have any queries please me