Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery

2005 Championship Results

Back to Current Results

2007 Championship Results

2006 Championship Results

2004 Championship Results

2005 Top20 Full Results pdf

Harry Driver.pdf

Des Richardson.pdf

Results Curborough 8th May curb050508.pdf
Results Curborough 5th June curb050605.pdf
Results Curborough 17th July
Note you can see and buy picture of the event from
http://www.whatnonegatives.com

WhatNoNegatives are not part of Nottingham Sports Car Club

curb050717.pdf
Thoresby Sat 17th Sept 2005 Thoresby050917.pdf
Thoresby Sun 18th Sept 2005 Thoresby050918.pdf


2005 Top 20

Dear NSCC Competitor,
 
Please find attached the final score sheet for the 2005 season.
 
Results, as always, are issued as provisional and do not become final until audited. If you have a query with your score then please let me know!
 
Thoresby, Saturday:
The end of season award for the highest points score is awarded to Fred Simcox Jnr.
 
Thoresby, Sunday:
The end of season award for the highest points score is awarded to Glyn Sketchley. Not only did Glyn secure this trophy with a 46sec run, but also FTD and the Des Richardson trophy!
 
I hope you found the revised course to your liking and the target times appropriate? With the exception of two target times they largely appear to be challenging!
 
 
 
Congratulations to our championship winner, Gary Thomas.
Runner up spot goes to Tony Brumfield, closely followed by David Wood.
 
The battle for the remaining places was considerably tighter, only confirmed after the final timed runs:
 
Highest placed novice – Matt Taylor.
Harry Driver Trophy – Tony Brumfield
Des Richardson Trophy – Glyn Sketchley.
Vi Selby trophy – Stephen Taylor-Edwards
 
 
Kind regards,. -  

Martin Pickles
Championship Scorer

Position Name Class Car Engine cc "Score, Best 8" Loton Park 3 Sisters Aintree Snetterton Curborough Harewood Loton Park Elvington Curborough Shelsley Walsh Harewood MIRA Curborough L Hethel 3 Sisters Harewood Thoresby Thoresby events entered "Average, best 8" Pos. based on average
1st Gary Thomas 2E Lotus Elise 1800 152.00 0.00 17.50 19.00 0.00 17.80 19.00 0.00 19.00 0.00 19.00 0.00 19.00 19.00 19.00 19.00 0.00 0.00 19.00 11 19.00 1
2nd Tony Brumfield 3Di Sylva Striker 1299 149.82 15.84 16.65 16.95 17.50 17.31 18.61 15.85 0.00 18.32 17.88 0.00 18.26 19.00 19.00 19.00 18.71 16.37 18.92 16 18.73 2
3rd David Wood SC Porsche 993 RS 3746 149.52 16.39 17.50 19.00 17.50 16.63 17.01 11.79 19.00 18.78 17.13 16.57 19.00 18.68 13.02 19.00 17.02 16.77 18.56 18 18.69 4
4th Glyn Sketchley 5A Jedi 490 148.76 0.00 0.00 0.00 0.00 17.13 0.00 0.00 19.00 18.57 0.00 0.00 0.00 18.06 19.00 19.00 19.00 0.00 19.00 8 18.60 5
5th James Kerr 1B Peugeot 205 1905 146.40 0.00 16.71 16.96 0.00 17.13 18.51 12.39 19.00 0.00 0.00 18.57 0.00 18.80 0.00 18.63 18.80 0.00 0.00 10 18.30 7
6th Fred Simcox Jnr SB Peugeot 205 Gti 1998 138.62 0.00 0.00 0.00 0.00 14.42 0.00 0.00 19.00 16.50 0.00 0.00 17.10 16.00 0.00 18.61 0.00 18.58 18.41 8 17.33 9
7th Mike Simpson 2B Westfield SEi 1998 137.16 0.00 15.35 17.10 17.50 16.16 16.13 0.00 0.00 0.00 16.60 16.30 16.82 16.04 17.89 17.77 17.18 0.00 15.64 13 17.15 10
8th Matt Taylor 1C Mitsubishi Evo 2001 133.55 0.00 0.00 0.00 0.00 15.24 14.82 0.00 0.00 17.17 0.00 0.00 0.00 17.20 0.00 19.00 17.54 16.25 16.33 8 16.69 12
9th Dave Wilkins 1C Nissan Skyline GTR R32 2600T 126.48 0.00 0.00 0.00 0.00 15.45 13.75 0.00 19.00 16.81 0.00 0.00 12.79 15.47 0.00 0.00 15.49 14.76 15.75 9 15.81 19
10th Ken Roberts 5C Swift 90 1600 126.33 11.42 15.60 0.00 0.00 16.57 0.00 11.42 0.00 18.01 0.00 0.00 0.00 16.36 0.00 17.99 0.00 14.75 15.63 9 15.79 20
11th Martin Parkes 2A Westfield SE 1700 124.36 0.00 0.00 0.00 0.00 15.97 14.92 7.66 0.00 16.20 15.13 14.74 0.00 15.03 12.43 0.00 15.31 15.82 15.98 11 15.55 22
12th Steve Brown 3Di Westfield SE 1149 116.64 13.86 0.00 0.00 0.00 11.50 0.00 0.00 0.00 18.72 17.62 0.00 17.52 19.00 0.00 0.00 18.42 0.00 0.00 7 16.66 13
13th Peter King 2A Caterham Supersport 1600 116.00 14.73 0.00 0.00 0.00 16.54 0.00 0.00 0.00 17.12 16.84 0.00 0.00 16.39 0.00 0.00 0.00 16.84 17.54 7 16.57 14
14th George Cole SA Alfa Romeo SUD Ti 1351 109.67 8.26 0.00 0.00 0.00 14.35 0.00 5.75 0.00 16.17 13.02 0.00 0.00 15.80 0.00 19.00 10.39 12.68 0.00 9 13.71 35
15th Lee Griffiths 3B Peugeot 205 1900 109.46 9.80 9.48 0.00 0.00 10.13 0.00 0.00 11.08 12.63 0.00 0.00 12.52 13.15 15.19 14.19 10.28 15.06 15.64 12 13.68 36
16th Mark Oswin 3A MG Midget 1380 108.79 0.00 0.00 0.00 0.00 14.77 0.00 0.00 0.00 15.66 17.16 0.00 16.64 15.73 0.00 0.00 0.00 13.25 15.58 7 15.54 23
17th Gary Jeffs 3A MG Midget 1380 107.85 0.00 0.00 0.00 0.00 14.78 0.00 0.00 0.00 15.94 17.66 0.00 17.44 15.34 0.00 0.00 0.00 13.52 13.17 7 15.41 24
18th Michael Clarke 3Di Westfield 1298 107.51 0.00 10.28 0.00 0.00 15.44 13.67 0.00 0.00 16.59 15.51 0.00 0.00 17.02 0.00 19.00 0.00 0.00 0.00 7 15.36 25
19th Andrew Windmill SB Golf Gti 1800 106.74 0.00 12.97 0.00 0.00 0.00 15.37 0.00 0.00 14.76 0.00 0.00 0.00 14.91 0.00 19.00 15.54 0.00 14.19 7 15.25 26
20th Nigel Cresswell 3Di Fisher Fury 1298 105.90 0.00 0.00 0.00 0.00 12.68 0.00 8.82 0.00 16.42 15.28 0.00 0.00 0.00 0.00 19.00 0.00 16.46 17.24 7 15.13 29

If you have any queries please me