Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery

Nottingham Sports Car Club 2007 Results

Provisional Final 2007 Results Top20 NSCC Champ' Results pdf
Harry Driver Tropy

Des Richardson

Classic results
Results Curborough 29th April Curb070429.pdf
Results Curborough 17th June curb070617.pdf
Results Curborough 15th July Curb070715.pdf
Thoresby results 15th Sept Thoresby070915.pdf
Thoresby results 16th Sept Thoresby070916.pdf


2007 Top 20

Dear NSCC Competitor,
 
Please find attached the final score sheet for the NSCC 2007 championship.
 
Before you delve into the document to find your finishing position, please remember that these results are provisional and subject to a final audit. Whilst I do not anticipate major change to any of the results, please be aware that there may be some incremental amends.
 
I would like to thank Steve Brown for his sportsmanship in what became a title deciding event, and as a direct result of his request in re-calculating the scores, handed the championship to Peter King.

Novice Award; Gail Thomas Cup – Johnathan King
 
Improver Award; The Vi Selby Trophy – Rob Wakelin
 
Classic Car; The Miller Trophy – Stewart Scott
 
Harry Driver Trophy – Richard Carroll
 
Des Richardson Trophy – Andrew Windmill
 
 
Hopefully I will see you all at the presentation dinner in November

Kind Regards

. -  

Martin Pickles
Championship Scorer

Pos Driver Class Car Engine cc Score, Best 8 3 sisters Aintree Curborough MIRA Shelsely Walsh Harewood Cadwell Park Curborough Aintree 3 Sisters Curborough Elvington Hethel Harewood Aintree Thoresby Thoresby
1st Peter King SB Peugeot 106 Gti 1600 163.13 18.92 0.00 18.78 0.00 0.00 18.05 23.98 18.38 0.00 0.00 0.00 0.00 19.77 18.36 0.00 21.99 22.95
2nd Chris Wood SA Peugeot 106 Rallye 1294 160.76 17.19 0.00 19.83 0.00 19.08 0.00 16.95 19.64 0.00 0.00 20.00 20.00 0.00 17.01 17.31 22.59 22.31
3rd Richard Carroll 3E Westfield SEiW 2000 159.73 18.18 17.63 18.20 20.26 0.00 0.00 0.00 0.00 20.00 0.00 20.00 0.00 0.00 19.88 18.79 20.88 21.72
4th Steve Brown 3Di Westfield SE 1147 159.68 0.00 0.00 0.00 19.78 20.00 0.00 4.96 20.08 0.00 20.63 20.00 0.00 0.00 19.80 21.34 18.05 17.20
5th Andrew Windmill SB Renault Clio Cup 1781 159.52 18.79 0.00 18.17 0.00 0.00 17.43 0.00 18.68 0.00 16.43 0.00 20.00 0.00 18.72 0.00 23.45 24.28
6th Jonathan King SB Peugeot 106 Gti 1601 151.81 0.00 0.00 17.67 0.00 0.00 16.39 18.70 18.52 0.00 0.00 0.00 0.00 18.90 18.01 0.00 20.85 22.77
7th Martyn Craske 2E Lotus Elise 1800 151.64 0.00 0.00 16.90 0.00 0.00 0.00 0.00 18.54 18.29 18.42 11.71 0.00 19.45 17.83 17.70 20.51 20.90
8th Richard Windmill SB Golf Gti 1800 150.33 18.04 0.00 17.85 0.00 0.00 17.56 0.00 17.75 0.00 16.83 0.00 17.05 0.00 17.52 0.00 21.77 22.79
9th Ian Butcher 2E Lotus Elise 1800 147.09 0.00 0.00 15.66 0.00 0.00 13.38 0.00 17.15 0.00 0.00 0.00 19.77 17.83 19.04 18.35 18.85 20.44
10th Rob Wakelin 1C Subaru Impreza WRX 2016 145.44 0.00 0.00 18.45 0.00 0.00 14.26 0.00 18.80 0.00 15.41 19.71 0.00 0.00 16.13 0.00 20.94 21.74
11th Bob Smith SB Fiat Tipo 1995 144.33 15.33 0.00 17.23 15.73 17.65 14.41 0.00 17.56 0.00 0.00 20.00 0.00 0.00 15.06 0.00 20.02 20.81
12th John Allen 1B Peugeot 205 Gti 1900 144.02 0.00 0.00 0.00 15.55 0.00 0.00 12.94 17.41 0.00 15.56 19.23 20.00 0.00 0.00 16.29 19.54 20.44
13th Nigel Cresswell 3Di Fisher Fury 1298 140.01 0.00 0.00 18.05 0.00 16.56 14.29 0.00 18.32 0.00 16.85 16.51 0.00 0.00 16.13 0.00 18.40 19.19
14th Lee Griffiths 3B/SB Peugeot 205 1900 137.4 16.49 14.80 0.00 0.00 18.99 0.00 0.00 14.18 0.00 0.00 18.80 16.43 22.59 0.00 15.12 0.00 0.00
15th Paul Marvin 5B OMS Hornet 1000 136.33 0.00 0.00 16.17 11.35 0.00 13.05 0.00 17.01 0.00 15.93 18.04 20.00 19.02 14.12 16.04 0.00 0.00
16th Martin Parkes 2A Westfield SE 1700 135.09 0.00 0.00 17.75 0.00 16.54 0.00 0.00 17.49 0.00 0.00 0.00 0.00 16.91 16.93 14.29 17.63 17.55
17th Tim Burrill SB Peugeot 205 Gti 1905 131.89 0.00 0.00 15.86 15.99 0.00 0.00 0.00 16.66 15.85 0.00 0.00 15.30 13.87 14.11 0.00 18.84 19.28
18th Rich Stephens SB Peugeot 106 Rallye 1294 124.69 18.59 0.00 0.00 0.00 20.00 17.37 0.00 0.00 0.00 14.94 17.07 0.00 0.00 0.00 16.76 19.96 0.00
19th Glyn Sketchley 5B Megapin CFM9 1070 123.3 20.38 19.42 18.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.92 21.95 23.11
20th Keith Graham 2B Westfield Sei 1998 120.91 0.00 0.00 16.25 13.72 0.00 0.00 0.00 15.94 10.70 14.85 13.77 0.00 0.00 0.00 14.10 15.47 16.81

If you have any queries please me

top20.txt