Home page Calendar of events Club Documents regs etc Results page membership form page Links to other sites Beginners notes Club Contacts page For Sale page Picture Gallery

Nottingham Sports Car Club 2008 Results

Provisional 2008 Results Top20

Final results for the 2008 championship are posted subject to audit and protests received within the 21 day period as permitted in our championship regulations.
A final listing of all category winners will be published in 'Spin Off'.
For further information, please contact  

NSCC Champ' Results pdf
2008HarryDriver.pdf
2008Classic.pdf
2008DesRichardson.pdf
Curborough Results 11th May CurbResults080511.pdf
Curborough Results 15th June CurbResults080615.pdf
Curborough Results 13th July CurbResults080713.pdf
Thoresby Results ThoresbyResults080913.pdf
ThoresbyResults080914.pdf


2008 Top 20

Final results for the 2008 championship are posted subject to audit and protests received within the 21 day period as permitted in our championship regulations.
A final listing of all category winners will be published in 'Spin Off'.
For further information, please contact  

Martin Pickles

Championship Scorer

Nottingham Sports Car Club 2008 Speed Championship: results
Position Driver Class Car Engine cc Score, Best 8 3 sisters Aintree MIRA Curborough Teeside Harewood Curborough Aintree 3 Sisters Curborough Loton Park Hethel Harewood Elvington Aintree Thoresby Thoresby
1st Rob Wakelin 1C Subaru Impreza WRX 2016 157.94 0.00 20.04 0.00 19.79 0.00 0.00 19.76 20.05 19.35 18.83 0.00 0.00 19.07 0.00 0.00 19.73 20.15
2nd Kenny Brookes 1C Mitsubishi Lancer Evo 5RS 2000 156.74 0.00 0.00 0.00 19.05 0.00 0.00 19.33 0.00 19.08 19.45 0.00 0.00 19.90 20.00 20.81 18.50 19.12
3rd Ian Butcher 2E Lotus Elise 1800 156.35 0.00 19.80 0.00 19.48 0.00 18.31 19.11 20.27 0.00 0.00 0.00 0.00 0.00 20.00 19.84 16.86 19.54
4th Martyn Craske 2E Lotus Elise 1800 154.87 0.00 19.19 0.00 18.83 0.00 18.29 19.31 19.67 18.69 18.65 0.00 9.44 0.00 18.67 19.74 19.84 19.60
5th Andrew Windmill SB Renault Clio Cup 1998 153.78 19.68 18.63 20.00 19.18 0.00 18.42 19.58 0.00 0.00 0.00 0.00 0.00 17.75 20.00 0.00 18.17 18.29
6th Richard Windmill SB Renault Clio Cup 1998 150.83 19.69 18.17 19.95 0.00 0.00 17.97 18.80 0.00 16.57 0.00 0.00 0.00 18.25 19.60 0.00 18.40 17.97
7th Chris Wood SA Peugeot 106 Rallye 1294 149.36 0.00 0.00 17.11 19.56 20.00 0.00 19.16 0.00 16.15 19.62 0.00 0.00 0.00 0.00 0.00 18.12 19.64
8th Terry Everall 3E Westfield Duratec 2000 148.76 18.15 19.35 0.00 0.00 0.00 18.90 19.89 0.00 0.00 19.11 0.00 0.00 18.64 0.00 0.00 17.83 16.89
9th Peter King SB Peugeot 106 Gti 1600 148.24 19.09 0.00 19.33 18.36 0.00 17.75 18.28 0.00 0.00 0.00 0.00 0.00 18.48 0.00 0.00 18.53 18.42
10th Mark Maltby 1C Mitsubishi Lancer Evo 8 2000 146.75 0.00 0.00 0.00 0.00 0.00 0.00 17.41 18.26 18.81 0.00 16.98 0.00 16.56 18.68 19.11 18.96 18.54
11th Jonathan King SB Peugeot 106 Gti 1601 145.83 17.81 0.00 18.86 18.57 0.00 17.84 18.10 0.00 0.00 0.00 0.00 0.00 18.03 0.00 0.00 17.96 18.66
12th Mike Clarke 3Di Westfield Megabusa 1396 145.14 18.10 19.16 0.00 18.89 0.00 16.07 19.31 0.00 18.93 15.97 15.61 0.00 0.00 0.00 0.00 17.15 17.53
13th Lee Griffiths 5D OMS Hornet 1298 132.70 11.80 14.00 0.00 17.34 0.00 0.00 0.00 0.00 16.88 16.78 0.00 16.35 8.60 0.00 0.00 21.22 18.33
14th Nigel Cresswell 3Di Fisher Fury 1298 128.87 0.00 0.00 0.00 18.67 0.00 14.85 18.25 0.00 14.37 13.62 0.00 0.00 15.00 0.00 0.00 17.13 16.98
15th Paul Webb 5C Royale RP31 M 1600 123.89 0.00 15.77 0.00 17.18 0.00 0.00 17.61 16.21 0.00 0.00 17.88 0.00 0.00 0.00 0.00 19.26 19.98
16th Rich Stephens SA Peugeot 106 Rallye 1587 122.25 0.00 16.96 0.00 0.00 0.00 16.00 18.75 0.00 0.00 18.42 18.69 0.00 0.00 0.00 16.18 17.25 0.00
17th Ken Roberts 5E Van Diemen F2000 1998 122.11 0.00 13.04 13.18 15.30 0.00 0.00 16.09 0.00 17.13 14.63 0.00 14.21 0.00 18.53 12.96 0.00 0.00
18th Gary Thomas 2E Lotus Elise 1796 121.33 0.00 0.00 0.00 20.24 0.00 0.00 20.06 0.00 19.97 20.12 0.00 0.00 0.00 0.00 20.58 0.00 20.36
19th Paul Marvin 5B OMS Hornet 1000 115.10 12.92 16.04 14.93 17.58 0.00 0.00 17.56 0.00 0.00 16.07 0.00 0.00 0.00 20.00 0.00 0.00 0.00
20th Tim Burrill SB/1B Peugeot 205 Gti 1905 114.76 0.00 0.00 18.19 17.54 0.00 14.86 0.00 15.90 0.00 14.78 0.00 0.00 0.00 3.39 0.00 15.77 14.33

If you have any queries please me